6430 95th Ave Kenosha, WI 53142

$520,000
Active
estimated monthly payment
4 Beds  |  3 Baths  |  3,652 Sq Ft  |  Association,Subdivision  |  MLS # 1956053
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  1
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  2
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  3
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  4
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  5
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  6
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  7
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  8
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  9
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  10
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  11
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  12
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  13
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  14
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  15
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  16
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  17
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  18
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  19
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  20
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  21
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  22
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  23
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  24
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  25
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  26
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  27
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  28
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  29
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  30
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  31
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  32
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  33
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  34
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  35
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  36
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  37
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  38
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  39
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  40
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  41
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  42
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  43
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  44
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  45
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  46
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  47
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  48
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  49
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  50
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  51
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  52
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  53
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  54
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  55
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  56
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  57
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  58
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  59
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  60
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  61
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  62
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  63
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  64
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  65
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  66
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  67
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  68
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  69
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  70
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  71
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  72
  • 6430 95th Ave, Kenosha, WI 53142 Listing Photo  73

About The Listing

Set in the desirable White Caps subdivision, this beautifully updated home offers stylish and functional living space with 4 bedrooms, a versatile flex room or home office, 2 full baths, and 1 half bath. The remodeled kitchen is a standout, featuring quartz countertops, luxury self-closing cabinetry, a new backsplash, and new range exhaust. Thoughtful updates throughout include all new LVP flooring, fresh interior paint, updated luxury lighting, updated exterior fixtures, and an updated laundry room with new washer and dryer. The finished lower level provides a spacious rec room and dedicated home gym, while the updated gas fireplace adds warmth and charm to the main living area. Outside, enjoy a new paver patio and firepit, perfect for entertaining or quiet evenings at home.


Listing courtesy of Tiffany M. Itsines, RE/MAX Forward
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1994
MLS #: 1956053
Bedrooms: 4
Square Feet: 3,652
Bathrooms (Full): 2
Price Per Square Foot: $142
Bathrooms (Half) : 1
Garage Spaces: 2
Parking Description: Electric Door Opener
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: Finished,Full,Poured Concrete
Disability Features: Grab Bars in Bath,Laundry on Main Level,Open Floor Plan,Stall Shower
Latest Update: 04/12/2026
List Date: 03/31/2026
Listing Agent ID: 41017
Listing Office: RE/MAX Forward
Listing Office ID: rmxfwd1
Zoning: Residential
Data Source: Metro MLS
Appliances: Dishwasher,Disposal,Dryer,Microwave,Other,Oven,Range,Refrigerator,Washer
Interior Features: Cable TV Available,Gas Fireplace,High Speed Internet,Kitchen Island,Simulated Wood Floors,Vaulted Ceiling(s),Wood Floors
Exterior Features: Deck,Patio
Lot Size: 0.29 Acres
Lot Features: Corner Lot,Fenced Yard,Sidewalk
Elementary School: Nash
High School: Indian Trail HS & Academy
Middle/Junior High School: Mahone
School District: Kenosha
Tax Year: 2024
Estimated Taxes: $6,382
HOA Fee: 59.0
City: Kenosha
Zip: 53142
County: Kenosha
Subdivision: White Caps
State: WI

Similar Homes

Listing last updated: 04/12/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.