4974 N 91st St, #4976 Milwaukee, WI 53225

$299,900
Active
estimated monthly payment
Duplex  |  MLS # 1965147
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  1
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  2
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  3
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  4
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  5
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  6
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  7
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  8
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  9
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  10
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  11
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  12
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  13
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  14
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  15
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  16
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  17
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  18
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  19
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  20
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  21
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  22
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  23
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  24
  • 4974 N 91st St, #4976, Milwaukee, WI 53225 Listing Photo  25

About The Listing

All brick good size duplex is ready for new owners. 2BR with formal DR on main floor in the unit #1, 3BR in the upper unit and finished basement with full bath. New windows throughout. Updated flooring in the main and HWF in the upper. One water heater is brand new. Both units features large, bright living rooms with picture windows. Both baths have been updated. Rec-room features new tile floor and huge remodeled bath with walk-in shower. Large partly fenced yard and oversized garage with walk up storage. Come and see it today!


Listing courtesy of Aiste Sterle, RE/MAX Lakeside-North
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1955
MLS #: 1965147
Garage Spaces: 2
Parking Description: Alley Entrance,Parking Space
Basement: Full,Full Bath
Latest Update: 06/01/2026
List Date: 05/30/2026
Listing Agent ID: 18275
Listing Office: RE/MAX Lakeside-North
Listing Office ID: remx24
Zoning: RT2
Data Source: Metro MLS
Lot Size: 0.21 Acres
Tax Year: 2025
Estimated Taxes: $3,708
City: Milwaukee
Zip: 53225
County: Milwaukee
State: WI
Listing last updated: 06/01/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.