4300 20th Pl Kenosha, WI 53144

$574,900
Active
estimated monthly payment
3 Beds  |  2 Baths  |  1,831 Sq Ft  |   |  MLS # 1963536
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  1
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  2
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  3
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  4
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  5
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  6
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  7
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  8
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  9
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  10
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  11
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  12
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  13
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  14
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  15
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  16
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  17
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  18
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  19
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  20
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  21
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  22
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  23
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  24
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  25
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  26
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  27
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  28
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  29
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  30
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  31
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  32
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  33
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  34
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  35
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  36
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  37
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  38
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  39
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  40
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  41
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  42
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  43
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  44
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  45
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  46
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  47
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  48
  • 4300 20th Pl, Kenosha, WI 53144 Listing Photo  49

About The Listing

A standout combination of comfort, style, and outdoor space awaits at 4300 20th Place in the sought-after Riverwoods community. This impeccably maintained 3-bedroom, 2-bath ranch offers over 1,831 square feet with a bright, flowing layout and thoughtfully designed living spaces throughout. The spacious primary suite features dual vanities, a walk-in closet, and glass-enclosed shower. Outside, the beautifully landscaped corner lot shines with pristine curb appeal, a covered patio, fire pit and expansive stamped concrete extension creating the perfect backyard retreat. Additional highlights include smart home features, Govee exterior lighting, EV charger, and a full basement with egress window and plumbing stubbed for a future bath and additional finished space.


Listing courtesy of Katrina Selgert, Coldwell Banker Realty
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 2021
MLS #: 1963536
Bedrooms: 3
Square Feet: 1,831
Bathrooms (Full): 2
Price Per Square Foot: $314
Bathrooms (Half) : 0
Garage Spaces: 2
Parking Description: Electric Door Opener,Electric Vehicle Charging Station(s)
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: 8+ Ceiling,Full,Full Size Windows,Poured Concrete,Stubbed for Bathroom,Sump Pump
Disability Features: Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level,Open Floor Plan
Latest Update: 05/22/2026
List Date: 05/20/2026
Listing Agent ID: 45819
Listing Office: Coldwell Banker Realty
Listing Office ID: 00140
Zoning: RR-2
Data Source: Metro MLS
Appliances: Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer
Interior Features: Kitchen Island,Pantry,Simulated Wood Floors,Split Bedrooms,Walk-In Closet(s)
Lot Size: 0.39 Acres
Lot Features: Corner Lot
Elementary School: Somers
High School: Bradford
Middle/Junior High School: Bullen
School District: Kenosha
Tax Year: 2025
Estimated Taxes: $8,357
HOA Fee: 300.0
City: Kenosha
Zip: 53144
County: Kenosha
Subdivision: Riverwoods
State: WI

Similar Homes

Listing last updated: 05/22/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.