25820 77th Pl, #Lt59 Paddock Lake, WI 53168

$554,900
Active
estimated monthly payment
3 Beds  |  3 Baths  |  1,970 Sq Ft  |  Association,New Construction,Subdivision  |  MLS # 1963520
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  1
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  2
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  3
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  4
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  5
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  6
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  7
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  8
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  9
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  10
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  11
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  12
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  13
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  14
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  15
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  16
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  17
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  18
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  19
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  20
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  21
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  22
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  23
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  24
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  25
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  26
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  27
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  28
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  29
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  30
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  31
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  32
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  33
  • 25820 77th Pl, #Lt59, Paddock Lake, WI 53168 Listing Photo  34

About The Listing

Introducing another quality-built home in the sought-after Whitetail Ridge community in Paddock Lake! This thoughtfully designed 2-story home offers an open and airy layout highlighted by a vaulted two-story entry. Featuring 3 bedrooms and 2.5 bathrooms, the home includes a beautiful kitchen with quality cabinetry, quartz countertops, and a stainless steel appliance package. Luxury Vinyl Plank flooring runs throughout the main living areas, perfect for everyday living and entertaining. The lookout basement adds natural light and future living potential. Estimated completion May 2026.


Listing courtesy of Kristin Day-Thiele, Bear Homes, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 2026
MLS #: 1963520
Bedrooms: 3
Square Feet: 1,970
Bathrooms (Full): 2
Price Per Square Foot: $282
Bathrooms (Half) : 1
Garage Spaces: 3
Parking Description: Electric Door Opener
Air Conditioning Type: Central Air,Forced Air
Heat Type: Central Air,Forced Air
Basement: Full,Partial,Poured Concrete,Stubbed for Bathroom,Sump Pump
Disability Features: Open Floor Plan
Latest Update: 05/27/2026
List Date: 05/20/2026
Listing Agent ID: 1891
Listing Office: Bear Homes, LLC
Listing Office ID: 30103
Zoning: Residential
Data Source: Metro MLS
Appliances: Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator
Interior Features: Cable TV Available,Gas Fireplace,High Speed Internet,Kitchen Island,Pantry,Walk-In Closet(s)
Lot Size: 0.25 Acres
Lot Features: Corner Lot
Elementary School: Salem
High School: Central
School District: Salem
Tax Year: 2025
Estimated Taxes: $1,226
City: Paddock Lake
Zip: 53168
County: Kenosha
Subdivision: Whitetail Ridge
State: WI

Similar Homes

Listing last updated: 05/27/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.